<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tip: how to change the default color palette for graphs and charts in BusinessObjects XI?</title>
	<atom:link href="http://westbury-it.com/blog/tip-how-to-change-the-default-color-palette-for-graphs-and-charts-in-businessobjects-xi/feed/" rel="self" type="application/rss+xml" />
	<link>http://westbury-it.com/blog/tip-how-to-change-the-default-color-palette-for-graphs-and-charts-in-businessobjects-xi/</link>
	<description>The official blog of Westbury, the people behind SMI 2011 for HP Service Manager</description>
	<lastBuildDate>Mon, 14 May 2012 13:29:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: how much is an xbox 360</title>
		<link>http://westbury-it.com/blog/tip-how-to-change-the-default-color-palette-for-graphs-and-charts-in-businessobjects-xi/comment-page-1/#comment-1904</link>
		<dc:creator>how much is an xbox 360</dc:creator>
		<pubDate>Mon, 14 May 2012 13:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://westbury-it.com/blog/?p=574#comment-1904</guid>
		<description>Uncovered your write-up extremely remarkable in truth. I genuinely experienced examining it therefore you make rather some very good factors. I will bookmark this site for that upcoming! Relly excellent short article.</description>
		<content:encoded><![CDATA[<p>Uncovered your write-up extremely remarkable in truth. I genuinely experienced examining it therefore you make rather some very good factors. I will bookmark this site for that upcoming! Relly excellent short article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ballet intensive</title>
		<link>http://westbury-it.com/blog/tip-how-to-change-the-default-color-palette-for-graphs-and-charts-in-businessobjects-xi/comment-page-1/#comment-1859</link>
		<dc:creator>ballet intensive</dc:creator>
		<pubDate>Wed, 18 Apr 2012 08:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://westbury-it.com/blog/?p=574#comment-1859</guid>
		<description>Thank you so much for sharing this source. It was fascinating and in the mean time you watch it, you surely gained’t overlook it Very informative blog. I feel many may benefit from reading your blog due to this fact I&#039;m subscribing to it and telling all my mates</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing this source. It was fascinating and in the mean time you watch it, you surely gained’t overlook it Very informative blog. I feel many may benefit from reading your blog due to this fact I&#8217;m subscribing to it and telling all my mates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: park royal hotel</title>
		<link>http://westbury-it.com/blog/tip-how-to-change-the-default-color-palette-for-graphs-and-charts-in-businessobjects-xi/comment-page-1/#comment-1839</link>
		<dc:creator>park royal hotel</dc:creator>
		<pubDate>Thu, 12 Apr 2012 09:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://westbury-it.com/blog/?p=574#comment-1839</guid>
		<description>appurtenant googled throughout to your site. sound is a path toto lovely doorpost. aye what I used to be attempting in that.</description>
		<content:encoded><![CDATA[<p>appurtenant googled throughout to your site. sound is a path toto lovely doorpost. aye what I used to be attempting in that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Singapore</title>
		<link>http://westbury-it.com/blog/tip-how-to-change-the-default-color-palette-for-graphs-and-charts-in-businessobjects-xi/comment-page-1/#comment-1836</link>
		<dc:creator>Travel Singapore</dc:creator>
		<pubDate>Thu, 12 Apr 2012 02:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://westbury-it.com/blog/?p=574#comment-1836</guid>
		<description>Its like you read my mind! You appear to know a lot about this, like you wrote the book in it or something. I think that you could do with some pics to drive the message home a little bit, but instead of that, this is wonderful blog. An excellent read. I will certainly be back.</description>
		<content:encoded><![CDATA[<p>Its like you read my mind! You appear to know a lot about this, like you wrote the book in it or something. I think that you could do with some pics to drive the message home a little bit, but instead of that, this is wonderful blog. An excellent read. I will certainly be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Degori</title>
		<link>http://westbury-it.com/blog/tip-how-to-change-the-default-color-palette-for-graphs-and-charts-in-businessobjects-xi/comment-page-1/#comment-1820</link>
		<dc:creator>Dustin Degori</dc:creator>
		<pubDate>Thu, 05 Apr 2012 06:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://westbury-it.com/blog/?p=574#comment-1820</guid>
		<description>As I web site possessor I believe the content material here is rattling magnificent , appreciate it for your hard work. You should keep it up forever! Best of luck.</description>
		<content:encoded><![CDATA[<p>As I web site possessor I believe the content material here is rattling magnificent , appreciate it for your hard work. You should keep it up forever! Best of luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

